| 2010 American Adventure Sports Adventure Race Packing List | |||||||||
| Mandatory Individual Equipment | |||||||||
| Item, | Yough Xtreme | LIONHEART | Equinox Traverse | Black Beard | |||||
| Rescue Whistle | X | X | X | X | |||||
| 1 per person | |||||||||
| Emergency Space Blanket, | X | X | X | X | |||||
| 1 per person | |||||||||
| Headlamp w- 9 hrs burn time, | X | X | |||||||
| 1 per person | |||||||||
| Knife w- 3" blade, | X | X | X | X | |||||
| 1 per person | |||||||||
| Mountain Bike Helmet, | X | X | X | X | |||||
| (IMBA Approved) | |||||||||
| 1 per person | |||||||||
| Waterproof Jacket (gortex or nylon), | X | X | X | X | |||||
| 1 per person | |||||||||
|
"The rappel
is an optional element in each
AAS race. Only racers with the
necessary training & skill set
should attempt to do so. Racers
are responsible for their own
safety at ALL TIMES!!!
|
|||||||||
| Full Fingered Gloves for Rappel, | X | X | X | X | |||||
| 1 set per person optional | |||||||||
| Rapelling Harness | X | X | X | X | |||||
| ATC (No Figure 8's) | X | X | X | X | |||||
| Locking D (1 each) | X | X | X | X | |||||
| Front Mounted Bike Light w-9 | X | X | |||||||
| hours burn time, | |||||||||
| 1 per person | |||||||||
| Rear Mounted, Red Flashing | X | X | |||||||
| Bike Light, | |||||||||
| 1 per person | |||||||||
| Water Carrying Capacity of 70 | X | X | X | X | |||||
| ounces per person | |||||||||
| Backpack, Camelback | X | X | X | X | |||||
| 1 per person | |||||||||
| Mandatory Team Equipment | |||||||||
| Fully Charged Cellular (in | X | X | X | X | |||||
| waterproof case) Phone, 1 per | |||||||||
| team or solo | |||||||||
| Compass, | X | X | X | X | |||||
| 1 per team or solo | |||||||||
| Waterproof Map Case, | X | X | X | X | |||||
| 1 per team or solo | |||||||||
| Bike Repair Kit w- 1 spare tube | X | X | X | X | |||||
| per racer, | |||||||||
| 1 per team or solo | |||||||||
| 1st Aid Kit, | X | X | X | X | |||||
| 1 per team or Solo | |||||||||
| 1 Bilge Pump/Bailer for | X | X | |||||||
| each boat | |||||||||
| 50' throw line | X | X | X | X | |||||
| Mountaineering Helmet | X | X | X | X | |||||
|
1st Aid Kits will contain a minimum of 10 Motrin or Advil, 10 water purification tablets, 1 roll of 3" sterile guaze (minimum 6', in the wrapper), 1 roll of ace bandage (minimum 10' in the wrapper), 1 roll medical tape, 2 each 4"x4" dressing sponges, 10' of 2" duck tape, and sunscreen. Recommended Gear: Sunglasses, $, waterproof bags (for equipment), waterproof document protector, vaseline, foot powder, tow line, cooler for transition, extra clothes for transition, large tupperware for securing gear, spare batteries, pencils, highlighters, more duck tape. No GPS, No Weapons, No Outside Support or Assistance, No Riding on Unauthorized Highways. Good sportsmanship is encouraged and expected at all times. Travel light, yield to other trail users and leave no trace. Make sure to check the billboard on the right side of the AAS homepage the week leading up to each race for updates and changes. |